The following guide lists production numbers of Jeep vehicles produced by year. See the Jeep Spotters Guide for help identifying your Jeep.

Wrangler YJ
| 1987 | unknown |
| 1988 | unknown |
| 1989 | unknown |
| 1990 | unknown |
| 1991 | unknown |
| 1992 | unknown |
| 1993 | unknown |
| 1994 | unknown |
| 1995 | unknown |
| 1996 | no official 1996 YJ but produced into 1996 |
| Total | 632,231 |

Wrangler TJ and Wrangler TJ Unlimited (LJ)
| 1997 | 81,956 |
| 1998 | 83,861 |
| 1999 | 89,174 |
| 2000 | 82,254 |
| 2001 | 68,830 |
| 2002 | 64,351 |
| 2003 | 82,156 |
| 2004 | 89,043 |
| 2005 | 79,017 |
| 2006 | 71,648* |
| TOTAL | 603,303 |
*The TJ was sold in 1996 as a 1997. Totals include the Wrangler TJ Unlimited aka LJ. There is some dispute about the 2006 total, some sources say the number is for the calendar year not the model year which would include the JK. The information is trivial and just for fun anyway.


Leave a Reply